Kupanga kwa PCB
Kupanga kwa PCB kumatanthawuza njira yophatikizira ma conductive, ma insulating substrates, ndi zigawo zina kukhala bolodi losindikizidwa lokhala ndi magwiridwe antchito apadera kudzera munjira zingapo zovuta.Njirayi imaphatikizapo magawo angapo monga mapangidwe, kukonzekera zinthu, kubowola, kuyika mkuwa, kutsekemera, ndi zina zambiri, zomwe cholinga chake ndi kuonetsetsa kukhazikika ndi kudalirika kwa kayendetsedwe ka kayendetsedwe ka dera kuti akwaniritse zosowa za zipangizo zamagetsi.Kupanga kwa PCB ndi gawo lofunikira kwambiri pamakampani opanga zamagetsi ndipo amagwiritsidwa ntchito kwambiri m'magawo osiyanasiyana monga mauthenga, makompyuta, ndi zamagetsi zamagetsi.
Mtundu wa Zamalonda
TACONIC yosindikizidwa dera bolodi
Optical wave communication PCB board
Rogers RT5870 high-frequency board
High TG ndi high-frequency Rogers 5880 PCB
Multi layer impedance control PCB board
4-wosanjikiza FR4 PCB
Zida zopangira PCB
PCB luso kupanga
Zida zopangira PCB
PCB luso kupanga
chinthu | Mphamvu yopanga |
Chiwerengero cha zigawo za PCB | 1-64 pansi |
Mulingo wapamwamba | Mtundu wa makompyuta a mafakitale 2 | IPC mtundu 3 |
Laminate / Substrate | FR-4|S1141|High Tg|PTFE|CeramIC PCB|Polyimide|S1000-2|IT180A|Isola-FR408HR|FR406|Isola 370 HR|Rogers|Taconic|Arlon Ha logen free etc. |
Mitundu ya laminate | Kingboard|I TEQ|shegnyi|Nanya|lsola |TUC |S YL|Arlon|Nel co |Taconic |H i ta chi|Rogers et al. |
zipangizo zotentha kwambiri | Tg Yabwinobwino: S1141|KB6160|Huazhen H14 0 (yosagwiritsidwa ntchito panjira yopanda kutsogolera) |
Tg Yapakati: HDI, mitundu yambiri: SY S1000H |ITEQI T158 |HuazhengH150|TU-662 |SY S1150G|HuazhengH150HF|H160HF; | |
High Tg: Mkuwa wokhuthala, wokwera kwambiri :SY S1000-2|I TEQIT180A|HuazhengH170|ISOLA : FR408R |370HR|TU-752|Chithunzi cha SYS1165 | |
High frequency circuit board | Rogers |Arlon|Taconic|SY SCGA-500|S7136|Huazheng H500C |
Chiwerengero cha zigawo za PCB | 1-64 pansi |
Mulingo wapamwamba | Mtundu wa makompyuta a mafakitale 2 | IPC mtundu 3 |
Laminate / Substrate | FR-4|S1141|High Tg|PTFE|CeramIC PCB|Polyimide|S1000-2|IT180A|Isola-FR408HR|FR406|Isola 370 HR|Rogers|Taconic|Arlon Ha logen free etc. |
Mitundu ya laminate | Kingboard|I TEQ|Sheng Yi|Nanya|lsola |TUC |S YL|Arlon|Nel co |Taconic |H i ta chi|Rogers et al. |
zipangizo zotentha kwambiri | Tg Yabwinobwino: S1141|KB6160|Huazhen H14 0 (yosagwiritsidwa ntchito panjira yopanda kutsogolera) |
Tg Yapakati: HDI, mitundu yambiri: SY S1000H |ITEQI T158 |HuazhengH150|TU-662 |SY S1150G|HuazhengH150HF|H160HF; | |
High Tg: Mkuwa wokhuthala, wokwera kwambiri :SY S1000-2|I TEQIT180A|HuazhengH170|ISOLA : FR408R |370HR|TU-752|Chithunzi cha SYS1165 | |
High frequency circuit board | Rogers |Arlon|Taconic|SY SCGA-500|S7136|Huazheng H500C |
Chiwerengero cha zigawo za PCB | 1-64 pansi |
Mulingo wapamwamba | Mtundu wa makompyuta a mafakitale 2 | IPC mtundu 3 |
Laminate / Substrate | FR-4|S1141|High Tg|PTFE|CeramIC PCB|Polyimide|S1000-2|IT180A|Isola-FR408HR|FR406|Isola 370 HR|Rogers|Taconic|Arlon Ha logen free etc. |
Mitundu ya laminate | Kingboard|I TEQ|Sheng Yi|Nanya|lsola |TUC |S YL|Arlon|Nel co |Taconic |H i ta chi|Rogers et al. |
zipangizo zotentha kwambiri | Tg Yabwinobwino: S1141|KB6160|Huazhen H14 0 (yosagwiritsidwa ntchito panjira yopanda kutsogolera) |
Tg Yapakati: HDI, mitundu yambiri: SY S1000H |ITEQI T158 |HuazhengH150|TU-662 |SY S1150G|HuazhengH150HF|H160HF; | |
High Tg: Mkuwa wokhuthala, wokwera kwambiri :SY S1000-2|I TEQIT180A|HuazhengH170|ISOLA : FR408R |370HR|TU-752|Chithunzi cha SYS1165 | |
High frequency circuit board | Rogers |Arlon|Taconic|SY SCGA-500|S7136|Huazheng H500C |
Makulidwe a mbale | 0.1 ~ 8.0mm |
Mbale makulidwe kulolerana | ± 0.1mm/±10% |
Kuchuluka kwa mkuwa wocheperako | Wosanjikiza wakunja : 1/3oz(12um)~ 1 0oz |wosanjikiza wamkati: 1/2oz ~ 6oz |
Zolemba malire anamaliza mkuwa makulidwe | 6 pawo |
Osachepera makina pobowola kukula | 6mil (0.15mm) |
Ochepera kukula kubowola laser | 3 miliyoni (0. 075mm) |
Ocheperako CNC pobowola kukula | 0.15 mm |
Kuvuta kwa mabowo (kuchuluka) | 1.5 miliyoni |
M'lifupi pang'ono/katalikirana (m'kati mwake) | 2/2mil (Wakunja l ayer: 1 /3oz, Inner l ayer: 1/2oz) (H/H OZ base mkuwa) |
M'lifupi pang'ono / katalikirana katali (wosanjikiza wakunja) | 2.5/2.5mil (H/H OZ base mkuwa) |
Mtunda wochepera pakati pa dzenje ndi kondakitala wamkati | 6000000 |
Mtunda wocheperako kuchokera kubowo kupita kokondeka wakunja | 6000000 |
Kudzera mphete yocheperako | 3000000 |
Chigawo dzenje osachepera dzenje bwalo | 5000000 |
Osachepera BGA awiri | 800w pa |
Malo ochepa a BGA | 0.4 mm |
Osachepera anamaliza dzenje rula | 0.15mm(CNC) |0.1mm (laser) |
theka la dzenje m'mimba mwake | zing'onozing'ono theka dzenje awiri: 1mm, Half Kong ndi luso limodzi lapadera, Choncho, theka dzenje awiri ayenera kukhala wamkulu kuposa 1mm. |
Bowo khoma mkuwa makulidwe (thinnest) | ≥0.71 miliyoni |
Bowo khoma mkuwa makulidwe (avareji) | ≥0.8 miliyoni |
Mpweya wocheperako | 0.07 mm (3 miliyoni) |
Makina abwino oyika asphalt | 0.07 mm (3 miliyoni) |
pazipita mbali chiŵerengero | 20:01 |
Mlatho wocheperako wa solder mask | 3000000 |
Solder Mask / Circuit Chithandizo Njira | filimu | LDI |
Ochepera makulidwe a insulation layer | 2 miliyoni |
HDI & PCB yapadera | HDI (1-3 masitepe) |R-FPC(2-16 layers)丨High frequency mix mix pressure(2- 14th floor)丨Buried Capacitance & Resistance… |
pazipita.PTH (dzenje lozungulira) | 8 mm |
pazipita.PTH (dzenje lozungulira) | 6 * 10 mm |
Kusintha kwa mtengo wa PTH | ± 3 mil |
Kupatuka kwa PTH (m'lifupi | ± 4mil |
Kupatuka kwa PTH (kutalika) | ±5mil |
Kusintha kwamitengo ya NPTH | ±2mil |
NPTH kupatuka (m'lifupi) | ± 3 mil |
NPTH kupatuka (kutalika) | ± 4mil |
Kupatuka kwa dzenje | ± 3 mil |
Mtundu wamakhalidwe | serial nambala |barcode | QR kodi |
Kuchepera kwa zilembo (nthano) | ≥0.15mm, kutalika kwa zilembo zosakwana 0.15mm sikudzazindikirika. |
Kutalika kochepa kwa zilembo (nthano) | ≥0.8mm, kutalika kwa mawonekedwe osakwana 0.8mm sikudzazindikirika. |
Chiyerekezo cha mawonekedwe (nthano) | 1: 5 ndi 1: 5 ndizomwe zili zoyenera kwambiri pakupanga. |
Mtunda pakati pa trace ndi contour | ≥0.3mm (12mil), bolodi limodzi lotumizidwa : Mtunda pakati pa kufufuza ndi contour ndi ≥0 .3mm , kutumizidwa ngati bolodi lamagulu ndi V-cut : Mtunda pakati pa kufufuza ndi V-cut line ndi ≥0 .4 mm |
Palibe gulu lotalikirana | 0mm, Kutumizidwa ngati gulu, Kutalikirana kwa mbale ndi 0mm |
Mapanelo apakati | 1.6m m, onetsetsani kuti mtunda pakati pa matabwa ndi ≥ 1 .6mm, apo ayi zidzakhala zovuta pokonza ndi waya. |
mankhwala pamwamba | TSO|HASL|HASL(HASLLF)Yopanda lead(HASLLF)|Siliva womizidwa| malata omizidwa|Kupaka golide ndi golide womizidwa( EN IG)|ENEP IG|Goldfinger+HASL|ENIG+OSP |ENIG+Gold Finger|OSP+Gold Finger, etc. |
Kumaliza Maski a Solder | (1) .Kanema Wonyowa (Chigoba cha L PI solder) |
(2) .Chigoba cha solder | |
Mtundu wa chigoba cha solder | zobiriwira |red |White |black blue |yellow |mtundu wa orange |Purple , imvi |Transparency etc. |
matte :green|blue | Black etc. | |
Mtundu wa skrini ya silika | wakuda |White |yellow etc. |
Kuyesa kwamagetsi | Fixture/Flying Probe |
Mayesero ena | AOI, X-Ray (AU&NI), muyeso wa mbali ziwiri, mita ya mkuwa ya dzenje, kuyesa kwa kuponi (coupon test&Third rd Party Report), microscope metallographic, peel strength tester, weldable sex test, logic pollution test |
contour | (1).CNC mawaya (±0.1 mm) |
(2).CN CV mtundu kudula (± 0 .05mm) | |
(3) .chamfer | |
4) .Kukhomerera nkhungu (±0 .1 mm) | |
mphamvu yapadera | Mkuwa wandiweyani, golide wandiweyani (5U"), chala chagolide, dzenje lakhungu, Countersink, theka la dzenje, filimu yovunda, inki ya carbon, dzenje lachitsulo, m'mphepete mwa mbale, mabowo oponderezedwa, dzenje lakuya, V mu PAD IA, osayendetsa. utomoni pulagi dzenje, electroplated pulagi dzenje, Coil PCB, kopitilira muyeso kakang'ono PCB, peelable chigoba, controllable impedance PCB, etc.. |